
2014
+ Hand to Heart: Interactive Pulse Visualization | Exhibition | Rome HeART Project+ Enriching Elementary Geometry with 3D Printing | Presentation | ISTE 2014
2013
+ Hour of Code: Processing Introduction | Service | Berry College Middle School+ The Cortex Experience | Exhibition | Innovations & Prototyping Open House
+ The Broad Street Project | Exhibition | Last Stop Gift Shop Book Signing
+ The BitDome Digital Enviornment | Presentation | 2013 CCSC:SE Conference
+ Processing: Image Manipulation | Lecture | Berry College
+ The Future of News Delivery | Invited Speaker | Digital Atlanta Conference
+ Math Trail 2013 | Service | Berry College Physical Computing Lab
+ News Delivery: Form & Function | Invited Speaker | University of Georgia
+ s8uare Interactive Experience | Exhibition | Rome Geek Week
+ Viking Explorations | Service | Berry College Physical Computing Lab
+ The Future of Physical Computing | Presentation | iLab Liberia
+ The BitDome Interactive Installation | Exhibition | Tech Arts Festival
+ Bioluminescence Interactive Projection | Exhibition | RACA Firefly Fling
+ Emerging Technologies in Rome | Invited Speaker | Rome Rotary Club
+ Development of Digital Manipulatives | Presentation | 2013 MAA Conference
+ Distance over Time with 3D Reconstruction | Poster | 2013 MAA Conference
+ The BitDome Interactive Installation | Exhibition | 2013 Confluence Conference
+ The Benefits of Try-Storming | Invited Speaker | 2013 Confluence Conference
2012
+ The BitDome | Exhibition | Berry College Physical Computing Open House+ Convex Hull: Tangible User Interface | Presentation | 2012 CCSC:SE Conference
+ Math Trail 2012 | Service | Berry College Physical Computing Lab
+ Checkerboard Recognition and Recreation | Poster | 2013 MAA Conference